Greetings,
I have a source of continued confusion while tracking. The confusion is in choosing the Wave Device Input when I click on "REC" for a channel. I use a FireFace 800 with ASIO and here's what I see when I go to choose a device:
(01) (Dev01L)-ASIO-Analog 1 (1)
(02) (Dev01R)-ASIO-Analog 1 (1)
(03) (Dev02L)-ASIO-Analog 3 (1)
(04) (Dev02R)-ASIO-Analog 3 (1)
(05) (Dev03L)-ASIO-Analog 5 (1)
(06) (Dev03R)-ASIO-Analog 5 (1)
(07) (Dev04L)-ASIO-Analog 7 (1)
(08) (Dev04R)-ASIO-Analog 7 (1)
(09) (Dev05L)-ASIO-Analog 9 (1)
(10) (Dev05R)-ASIO-Analog 9 (1)
If you look at this long enough it gets more confusing not less (for me). The Physical device choices are perfectly linear from 1-10. Good. the Device choices are all stereo devices with L and R appended. Ok, I understand this. But then the automatically chosen "ASIO-Analog 1 (1)" which goes in odd increments except for the consistent "(1)" on the end. When you add it all up and scan each line successively, it gets pretty confusing. To make it worse, throw in a patch bay.
I know I could create a cheat sheet showing the mapping of my hardware to the DEV01L etc. but this seems less elegant. I could achieve the mapping in the application if I could edit or label the DEV01L part. I would really like to hardwire my outboard preamps to specific FF800 inputs and have the above menu in SS look something like:
(01) NV2-Left Ch -ASIO-Analog 1 (1)
(02) NV2-Right Ch-ASIO-Analog 1 (1)
(03) Buzz-Ch A -ASIO-Analog 3 (1)
(04) Buzz-Ch B - ASIO-Analog 3 (1)
(05) Great River- Ch 1 -ASIO-Analog 5 (1)
(06) Great River- Ch 2 -ASIO-Analog 5 (1)
(07) Great River- Ch 3 -ASIO-Analog 7 (1)
(08) Great River- Ch 4 -ASIO-Analog 7 (1)
(09) AEA- Ch A -ASIO-Analog 9 (1)
(10) AEA- Ch B -ASIO-Analog 9 (1)
Is this already possible or something, Bob, you might consider. Or s it not that big a deal for anyone else?
Thanks,
Dennis
Connect With Us